25 Years - Same Location
112 West Second Street
Perrysburg, OH 43551
419.874.4473
888.547.5508 (toll free)
    Hours of Operation (EST):
Monday - Friday: 10:00AM to 6:00PM
Saturday: 10:00AM to 4:00PM
(Diamonds shown by appointment only)
  Enter Stock #:
go
| More
WE BEAT COMPETITORS PRICES - see a lower diamond price - just email details, in most cases we will match or beat. HAVE A QUESTION - use the CONTACT US link at the bottom of any page - we reply to emails after hours & on weekends.
Fancy Yellow Diamonds
McGivern Diamonds has a large selection of fancy colored diamonds. We primarily sell Fancy Yellow diamonds that are GIA certified. We also have a small selection of additional Fancy Yellow and Fancy Blue diamonds at the bottom of this page.
 
Listed below is a selection of GIA certified - all natural fancy yellow diamonds. These diamonds are not enhanced or treated in any way. Please note that these diamonds come in four grades:
Fancy Yellow Light
Fancy Yellow
Fancy Intense Yellow
Fancy Vivid Yellow
 
Click on Stock # for more information
Stock #	Shape     Size Clar     Price Rpt Dpth Tbl Color
#24667320 Cushion 17.11 VS1 $193,824 $188,637 GIA 58.1 66 Fancy Yellow
#18498726 Radiant 13.37 VS2 $477,726 $464,941 GIA 64.1 68 Fancy Intense Yellow
#18498725 Radiant 12.87 VVS2 $424,487 $413,127 GIA 59.8 73 Fancy Intense Yellow
#27681891 Radiant 12.49 VVS1 $215,602 $209,832 GIA 63 66 Fancy Yellow
#21777259 Radiant 12.02 IF $396,452 $385,842 GIA 61.5 71 Fancy Intense Yellow
#27681881 Round 11.53 SI1 $414,232 $403,146 GIA 62.2 66 Fancy Intense Yellow
#27655673 Radiant 10.69 VVS1 $199,798 $194,451 GIA 62.4 70 Fancy Yellow
#24654563 Radiant 10.31 SI1 $122,354 $119,080 GIA 59.8 70 Fancy Yellow
#27058308 Asscher 10.30 VVS2 $327,815 $319,042 GIA 61.7 68 Fancy Intense Yellow
#26440097 Radiant 10.02 IF $165,243 $160,821 GIA 62.7 67 Fancy Yellow
#27452794 Radiant 10.02 VS1 $242,356 $235,870 GIA 69.8 69 Fancy Intense Yellow
#26854625 Radiant 9.50 VS2 $135,778 $132,145 GIA 72.3 69 Fancy Yellow
#28255579 Radiant 7.90 VVS2 $69,483 $67,624 GIA 65.8 71 Fancy Light Yellow
#24445825 Radiant 7.65 IF $151,390 $147,339 GIA 65 70 Fancy Intense Yellow
#27865715 Radiant 7.49 VVS2 $107,050 $104,185 GIA 65.4 68 Fancy Yellow
#27681893 Heart 7.31 VS1 $88,723 $86,349 GIA 50.3 47 Fancy Yellow
#18498827 Radiant 7.08 VS1 $132,326 $128,785 GIA 71 66 Fancy Intense Yellow
#19400421 Radiant 7.01 SI1 $161,075 $156,764 GIA 67.4 69 Fancy Intense Yellow
#28051386 Cushion 7.01 VS1 $61,655 $60,005 GIA 69.4 74 Fancy Light Yellow
#28134776 Radiant 7.00 VVS2 $100,047 $97,370 GIA 66 70 Fancy Yellow
#20015783 Radiant 6.77 VVS1 $89,316 $86,926 GIA 62.3 69 Fancy Yellow
#27668741 Cushion 6.64 VVS2 $65,810 $64,049 GIA 67.9 65 Fancy Yellow
#18908015 Radiant 6.58 VS1 $86,810 $84,487 GIA 61.6 68 Fancy Yellow
#28255578 Radiant 6.39 IF $84,303 $82,047 GIA 68.9 69 Fancy Yellow
#24654545 Cushion 6.23 SI1 $90,738 $88,310 GIA 66.6 68 Fancy Intense Yellow
#24654544 Cushion 6.14 VVS2 $68,560 $66,726 GIA 69.8 69 Fancy Yellow
#18498825 Radiant 6.10 VS1 $80,477 $78,324 GIA 70.2 64 Fancy Yellow
#27681895 Cushion 6.05 SI1 $64,618 $62,889 GIA 66.8 67 Fancy Yellow
#27452799 Radiant 6.04 IF $79,685 $77,553 GIA 59.3 69 Fancy Yellow
#18498824 Radiant 6.01 VS2 $79,290 $77,168 GIA 63.9 66 Fancy Yellow
#22671788 Radiant 5.91 VS1 $103,961 $101,179 GIA 61.7 69 Fancy Intense Yellow
#22347824 Radiant 5.90 VS1 $107,028 $104,164 GIA 61.2 64 Fancy Intense Yellow
#24654523 Round 5.81 SI2 $50,772 $49,414 GIA 63.7 Fancy Light Yellow
#18498823 Radiant 5.80 SI1 $73,331 $71,369 GIA 74.4 67 Fancy Yellow
#27012004 Radiant 5.64 VVS1 $99,211 $96,556 GIA 59.2 77 Fancy Intense Yellow
#25116253 Radiant 5.50 VS1 $66,515 $64,735 GIA 64.8 63 Fancy Yellow
#18498611 Oval 5.41 VVS1 $59,478 $57,887 GIA 61 53 Fancy Yellow
#26854623 Radiant 5.40 VVS1 $71,242 $69,336 GIA 65.9 70 Fancy Yellow
#24808228 Radiant 5.34 VVS2 $70,450 $68,565 GIA 61 69 Fancy Yellow
#24580023 Radiant 5.30 VVS2 $110,712 $107,749 GIA 69.1 69 Fancy Intense Yellow
#26957079 Radiant 5.29 IF $69,790 $67,923 GIA 60.5 70 Fancy Yellow
#25668746 Emerald 5.26 IF $52,045 $50,653 GIA 64.1 64 Fancy Yellow
#18498822 Radiant 5.26 VS1 $69,395 $67,538 GIA 59.7 69 Fancy Yellow
#23287093 Emerald 5.25 VS2 $115,439 $112,350 GIA 67.9 63 Fancy Intense Yellow
#24654542 Cushion 5.19 SI1 $55,433 $53,950 GIA 57.1 65 Fancy Yellow
#24055166 Radiant 5.15 SI1 $53,788 $52,349 GIA 67.9 69 Fancy Yellow
#18498558 Cushion 5.07 VS1 $61,314 $59,673 GIA 70.3 63 Fancy Yellow
#18498630 Princess 5.07 VS1 $83,610 $81,373 GIA 63.4 77 Fancy Intense Yellow
#27416269 Cushion 5.04 $108,750 $105,840 GIA Fancy Vivid Yellow
#24655905 Radiant 5.04 SI2 $48,937 $47,628 GIA Fancy Intense Yellow
#24654539 Cushion 5.03 VVS2 $151,948 $147,882 GIA 72.7 64 Fancy Vivid Yellow
#27104042 Radiant 5.02 VVS2 $88,305 $85,942 GIA 57.2 70 Fancy Intense Yellow
#18498820 Radiant 5.02 IF $66,228 $64,456 GIA 64.3 67 Fancy Yellow
#21777243 Pear 5.01 SI1 $49,572 $48,246 GIA 68.2 62 Fancy Yellow
#18498818 Radiant 5.00 VS1 $87,954 $85,600 GIA 73 63 Fancy Intense Yellow
#18498610 Oval 4.66 VVS2 $28,178 $27,424 GIA 60.8 60 Fancy Light Yellow
#18662954 Radiant 4.56 VVS2 $75,200 $73,188 GIA 65.3 67 Fancy Intense Yellow
#26854620 Radiant 4.54 VS2 $49,913 $48,578 GIA 60 70 Fancy Yellow
#25668737 Radiant 4.52 VVS1 $49,694 $48,364 GIA 61.2 71 Fancy Yellow
#25849292 Radiant 4.47 VVS2 $49,144 $47,829 GIA 61.2 71 Fancy Yellow
#22540516 Oval 4.47 VS1 $51,601 $50,220 GIA 56.5 61 Fancy Yellow
#24654536 Cushion 4.41 VS2 $94,204 $91,683 GIA 59.2 63 Fancy Vivid Yellow
#18498608 Oval 4.41 VS1 $55,757 $54,265 GIA 59.9 62 Fancy Yellow
#27655678 Radiant 4.37 VS1 $45,642 $44,421 GIA 61.3 71 Fancy Yellow
#25668745 Emerald 4.36 VS1 $43,140 $41,986 GIA 63.7 52 Fancy Yellow
#18498813 Radiant 4.34 VVS2 $47,715 $46,438 GIA 64.3 65 Fancy Yellow
#25668735 Radiant 4.27 VS1 $49,292 $47,973 GIA 63.4 71 Fancy Yellow
#18498809 Radiant 4.15 VVS1 $45,626 $44,405 GIA 57.2 70 Fancy Yellow
#25668734 Radiant 4.14 IF $47,791 $46,512 GIA 60.9 71 Fancy Yellow
#18498807 Radiant 4.13 SI1 $40,864 $39,771 GIA 59.4 68 Fancy Yellow
#28134775 Radiant 4.13 VS1 $45,406 $44,191 GIA 62.1 70 Fancy Yellow
#18498607 Oval 4.08 SI1 $38,127 $37,107 GIA 67 64 Fancy Yellow
#18498804 Radiant 4.08 VS1 $44,856 $43,656 GIA 59.7 67 Fancy Yellow
#18498803 Radiant 4.08 SI1 $40,370 $39,290 GIA 67.4 60 Fancy Yellow
#26553933 Radiant 4.07 VS1 $42,508 $41,371 GIA 67.2 66 Fancy Yellow
#18498802 Radiant 4.04 VS1 $44,416 $43,228 GIA 61.5 68 Fancy Yellow
#21580458 Radiant 4.04 VS1 $66,625 $64,842 GIA 65.4 70 Fancy Intense Yellow
#18498800 Radiant 4.03 VVS2 $42,090 $40,964 GIA 66.1 66 Fancy Yellow
#20497846 Radiant 4.02 VS1 $41,986 $40,863 GIA 66.7 65 Fancy Yellow
#23287116 Radiant 4.02 VS1 $41,986 $40,863 GIA 63.9 68 Fancy Yellow
#18498606 Oval 4.02 VS2 $46,406 $45,164 GIA 63.7 58 Fancy Yellow
#18498796 Radiant 4.01 VS2 $44,086 $42,907 GIA 63.6 58 Fancy Yellow
#22123553 Radiant 4.01 IF $39,677 $38,616 GIA 62.7 70 Fancy Yellow
#24187705 Radiant 3.85 VS2 $31,745 $30,896 GIA 67.4 66 Fancy Yellow
#18498605 Oval 3.69 VS1 $34,482 $33,560 GIA 60.5 64 Fancy Yellow
#18498542 Round 3.65 SI2 $36,115 $35,149 GIA 64.6 52 Fancy Yellow
#20880858 Radiant 3.65 VS1 $52,167 $50,771 GIA 62.7 66 Fancy Intense Yellow
#18498790 Radiant 3.63 VS2 $53,876 $52,435 GIA 64.3 72 Fancy Intense Yellow
#18498789 Radiant 3.58 VS1 $33,455 $32,560 GIA 63.6 69 Fancy Yellow
#26854618 Radiant 3.55 VS2 $29,271 $28,488 GIA 62.1 73 Fancy Yellow
#27734017 Radiant 3.53 VS1 $29,107 $28,328 GIA 64.9 67 Fancy Yellow
#22688350 Radiant 3.51 VVS2 $22,363 $21,765 GIA 73.5 74 Fancy Light Yellow
#26744880 Radiant 3.45 IF $28,447 $27,686 GIA 61 73 Fancy Yellow
#18498786 Radiant 3.45 SI1 $47,411 $46,143 GIA 69.5 64 Fancy Intense Yellow
#18498540 Round 3.41 VS2 $29,991 $29,189 GIA 61.6 60 Fancy Light Yellow
#24716610 Oval 3.41 VS1 $103,098 $100,339 GIA 52 73 Fancy Vivid Yellow
#18498566 Emerald 3.39 VVS2 $35,406 $34,459 GIA 65.4 64 Fancy Yellow
#26744879 Radiant 3.38 VVS1 $27,869 $27,124 GIA 62.8 71 Fancy Yellow
#18498784 Radiant 3.36 VVS2 $27,705 $26,964 GIA 60.6 69 Fancy Yellow
#27655677 Radiant 3.35 VVS2 $47,879 $46,598 GIA 63.1 65 Fancy Intense Yellow
#18498626 Pear 3.34 VS1 $33,048 $32,164 GIA 46.8 58 Fancy Yellow
#24654534 Cushion 3.31 SI1 $20,495 $19,947 GIA 67.1 52 Fancy Yellow
#18498782 Radiant 3.31 VS2 $27,292 $26,562 GIA 63.2 64 Fancy Yellow
#18498781 Radiant 3.30 VVS2 $27,210 $26,482 GIA 67.3 65 Fancy Yellow
#28134774 Radiant 3.28 VVS1 $27,045 $26,322 GIA 67.8 66 Fancy Yellow
#18498779 Radiant 3.24 SI2 $24,934 $24,267 GIA 65.6 67 Fancy Yellow
#19696029 Radiant 3.23 VS2 $46,164 $44,929 GIA 54.6 73 Fancy Intense Yellow
#25668728 Radiant 3.23 VS1 $30,183 $29,376 GIA 65.4 67 Fancy Yellow
#24187704 Radiant 3.22 VS1 $26,550 $25,840 GIA 61.1 72 Fancy Yellow
#24055164 Radiant 3.21 VS1 $45,878 $44,651 GIA 61.5 70 Fancy Intense Yellow
#24936943 Radiant 3.18 VS2 $26,220 $25,519 GIA 63.6 68 Fancy Yellow
#18498772 Radiant 3.15 IF $50,215 $48,872 GIA 63.2 70 Fancy Intense Yellow
#18498773 Radiant 3.15 VVS1 $19,581 $19,057 GIA 62.1 71 Fancy Light Yellow
#22688098 Cushion 3.11 SI1 $20,360 $19,816 GIA 58 67 Fancy Yellow
#27250633 Radiant 3.10 VVS1 $44,306 $43,121 GIA 62.6 70 Fancy Intense Yellow
#28255577 Radiant 3.10 VVS2 $47,715 $46,438 GIA 65.8 65 Fancy Intense Yellow
#18662950 Radiant 3.09 VS1 $17,462 $16,995 GIA 58.2 69 Fancy Light Yellow
#18498771 Radiant 3.07 VS2 $45,565 $44,346 GIA 62.7 68 Fancy Intense Yellow
#26744878 Radiant 3.05 VVS2 $43,591 $42,425 GIA 64.4 70 Fancy Intense Yellow
#28134773 Radiant 3.04 VVS1 $22,333 $21,736 GIA 64.3 72 Fancy Yellow
#21005011 Radiant 3.03 VS1 $43,306 $42,147 GIA 69.5 62 Fancy Intense Yellow
#26744877 Radiant 3.03 SI1 $66,625 $64,842 GIA 69.6 56 Fancy Vivid Yellow
#25849283 Radiant 3.03 VVS2 $28,314 $27,557 GIA 61.5 68 Fancy Yellow
#23996969 Radiant 3.02 SI1 $63,084 $61,396 GIA 71.7 67 Fancy Vivid Yellow
#26744876 Radiant 3.02 VS1 $24,901 $24,235 GIA 56.7 73 Fancy Yellow
#27250632 Radiant 3.02 VS1 $43,163 $42,008 GIA 65 67 Fancy Intense Yellow
#28134772 Radiant 3.02 VS2 $24,901 $24,235 GIA 66 64 Fancy Yellow
#19566490 Radiant 3.02 SI1 $17,066 $16,610 GIA 67.2 67 Fancy Light Yellow
#27452798 Radiant 3.01 VS2 $23,163 $22,544 GIA 58.8 74 Fancy Yellow
#27865712 Radiant 3.01 VS2 $24,819 $24,155 GIA 71.3 64 Fancy Yellow
#18498604 Oval 3.01 VVS1 $33,092 $32,207 GIA 67.4 60 Fancy Intense Yellow
#25417113 Emerald 2.98 $32,762 $31,886 GIA 76 Fancy Yellow View Photo
#27934851 Radiant 2.84 VVS1 $22,469 $21,868 GIA 62 66 Fancy Yellow
#21005010 Radiant 2.79 VS1 $20,496 $19,948 GIA 63.5 64 Fancy Yellow
#18498763 Radiant 2.71 VVS1 $19,908 $19,376 GIA 63.9 67 Fancy Yellow
#27655675 Radiant 2.70 VS2 $51,947 $50,557 GIA 60.2 71 Fancy Vivid Yellow
#27655674 Radiant 2.65 VS1 $18,718 $18,218 GIA 63.6 69 Fancy Yellow
#27896106 Round 2.63 SI1 $12,548 $12,213 GIA 62.7 59 Fancy Yellow
#27452797 Radiant 2.60 VVS2 $18,366 $17,875 GIA 66.5 65 Fancy Yellow
#27011998 Pear 2.57 SI1 $28,255 $27,499 GIA 62.9 54 Fancy Vivid Yellow
#27452796 Radiant 2.54 VVS1 $17,942 $17,462 GIA 60.6 70 Fancy Yellow
#25366615 Pear 2.52 VS1 $19,014 $18,506 GIA 59.8 65 Fancy Yellow
#27530343 Radiant 2.51 VVS2 $17,730 $17,256 GIA 66.3 65 Fancy Yellow
#18498625 Pear 2.50 SI1 $27,485 $26,750 GIA 67.1 65 Fancy Intense Yellow
#25849282 Radiant 2.49 VVS2 $19,700 $19,173 GIA 64.9 65 Fancy Yellow
#18498536 Round 2.45 SI1 $22,894 $22,282 GIA 63.7 63 Fancy Yellow
#22857942 Radiant 2.35 VS1 $12,407 $12,075 GIA 66 64 Fancy Light Yellow
#23996968 Radiant 2.34 IF $25,726 $25,038 GIA 66.3 68 Fancy Intense Yellow
#18498753 Radiant 2.33 VS1 $15,666 $15,247 GIA 71.6 69 Fancy Yellow
#18498752 Radiant 2.33 SI1 $14,708 $14,315 GIA 56.8 69 Fancy Yellow
#18498751 Radiant 2.32 VS2 $15,604 $15,187 GIA 65.9 66 Fancy Yellow
#25668721 Radiant 2.31 VS1 $25,396 $24,717 GIA 61 69 Fancy Intense Yellow
#25668720 Radiant 2.30 VVS2 $12,175 $11,850 GIA 67.7 68 Fancy Light Yellow
#22857941 Radiant 2.28 VVS1 $12,083 $11,760 GIA 62.3 62 Fancy Light Yellow
#28051371 Oval 2.28 VS2 $25,066 $24,396 GIA 65.2 64 Fancy Intense Yellow
#24885304 Radiant 2.27 VVS2 $15,302 $14,893 GIA 63.2 67 Fancy Yellow
#27907009 Radiant 2.26 VS2 $34,164 $33,250 GIA 67.1 71 Fancy Vivid Yellow
#25668719 Radiant 2.26 VS2 $16,634 $16,189 GIA 67.6 65 Fancy Yellow
#23913904 Radiant 2.25 VS1 $24,737 $24,075 GIA 68.5 66 Fancy Intense Yellow
#28124966 Radiant 2.24 VS1 $11,898 $11,580 GIA 63.9 73 Fancy Yellow
#18498624 Pear 2.24 VS1 $27,089 $26,364 GIA 64.8 64 Fancy Intense Yellow
#25668718 Radiant 2.24 VS2 $16,501 $16,060 GIA 60.8 65 Fancy Yellow
#19696027 Radiant 2.23 VVS2 $15,060 $14,657 GIA 63.5 68 Fancy Yellow
#18498748 Radiant 2.23 VVS1 $24,517 $23,861 GIA 65.4 60 Fancy Intense Yellow
#25849276 Radiant 2.22 VS1 $16,368 $15,930 GIA 66.7 66 Fancy Yellow
#27452795 Radiant 2.22 VS1 $14,999 $14,598 GIA 62.7 69 Fancy Yellow
#28255574 Radiant 2.21 SI1 $19,982 $19,448 GIA 68.8 69 Fancy Intense Yellow
#25668715 Radiant 2.21 VVS1 $16,301 $15,865 GIA 64.8 66 Fancy Yellow
#18498745 Radiant 2.21 VS1 $14,938 $14,539 GIA 60.7 64 Fancy Yellow
#28255575 Radiant 2.21 SI2 $19,982 $19,448 GIA 70 68 Fancy Intense Yellow
#25417129 Cushion 2.20 $18,649 $18,150 GIA 63.3 Fancy Intense Yellow
#18498743 Radiant 2.19 VS2 $24,077 $23,433 GIA 65.8 68 Fancy Intense Yellow
#25849273 Radiant 2.14 VVS2 $15,833 $15,410 GIA 63.8 66 Fancy Yellow
#26744875 Radiant 2.13 VVS1 $14,453 $14,067 GIA 65.6 66 Fancy Yellow
#19789972 Round 2.13 VS1 $21,666 $21,087 GIA 67.9 50 Fancy Yellow
#25849272 Radiant 2.11 VS2 $15,633 $15,215 GIA 63.6 65 Fancy Yellow
#19400418 Radiant 2.10 VVS2 $15,566 $15,150 GIA 66.4 65 Fancy Yellow
#25668711 Radiant 2.07 VVS2 $15,365 $14,954 GIA 64.6 67 Fancy Yellow
#26854617 Radiant 2.07 VS1 $14,089 $13,712 GIA 64.1 73 Fancy Yellow
#28007966 Pear 2.06 VVS2 $11,429 $11,124 GIA 62.1 62 Fancy Yellow
#18498737 Radiant 2.06 VVS2 $22,648 $22,042 GIA 60 69 Fancy Intense Yellow
#18498736 Radiant 2.06 VS1 $14,029 $13,654 GIA 66.2 67 Fancy Yellow
#18498734 Radiant 2.05 VS2 $13,967 $13,594 GIA 70.9 63 Fancy Yellow
#19566488 Radiant 2.05 VVS1 $22,538 $21,935 GIA 67.5 70 Fancy Intense Yellow
#18498733 Radiant 2.04 VS2 $13,908 $13,536 GIA 71 63 Fancy Yellow
#22456691 Radiant 2.04 VVS1 $13,908 $13,536 GIA 65.1 69 Fancy Yellow
#24580018 Radiant 2.04 VVS2 $15,165 $14,760 GIA 67.2 65 Fancy Yellow
#25668685 Pear 2.03 VS2 $22,318 $21,721 GIA 70.3 60 Fancy Intense Yellow
#27865711 Radiant 2.02 VVS1 $13,786 $13,418 GIA 68.1 67 Fancy Yellow
#24515838 Cushion 2.02 VVS1 $38,864 $37,824 GIA 73.8 67 Fancy Vivid Yellow
#20880843 Cushion 2.02 VS2 $13,786 $13,418 GIA 66.4 68 Fancy Yellow
#24273256 Radiant 2.02 VVS1 $10,740 $10,453 GIA 64.9 67 Fancy Light Yellow
#28134770 Radiant 2.02 VVS1 $10,740 $10,453 GIA 70.1 61 Fancy Light Yellow
#28134771 Radiant 2.02 VS1 $22,208 $21,614 GIA 66.3 68 Fancy Intense Yellow
#18498727 Radiant 2.01 VS1 $13,725 $13,358 GIA 69.6 60 Fancy Yellow
#25849268 Radiant 2.01 VVS1 $14,964 $14,564 GIA 67.6 65 Fancy Yellow
#18498531 Round 2.01 VVS1 $19,309 $18,793 GIA 50.8 74 Fancy Yellow
#18498555 Cushion 2.01 VS2 $14,964 $14,564 GIA 71 62 Fancy Yellow
#18498602 Oval 2.01 SI2 $9,500 $9,246 GIA 73.3 56 Fancy Light Yellow
#18498578 Heart 2.01 VVS2 $17,038 $16,582 GIA 54.8 75 Fancy Yellow
#25417142 Other 2.01 $19,309 $18,793 GIA 83 Fancy Intense Yellow
#18498723 Radiant 1.98 VS2 $13,747 $13,380 GIA 66.7 61 Fancy Yellow
#25849267 Radiant 1.96 VS1 $13,624 $13,260 GIA 61.5 69 Fancy Yellow
#18498601 Oval 1.90 VS1 $11,786 $11,471 GIA 64.5 59 Fancy Yellow
#18498600 Oval 1.88 VS1 $12,165 $11,840 GIA 68.9 67 Fancy Yellow
#25668707 Radiant 1.87 VVS2 $13,069 $12,720 GIA 61.5 70 Fancy Yellow
#20880856 Radiant 1.86 VS1 $17,869 $17,391 GIA 69.3 65 Fancy Intense Yellow
#27655672 Radiant 1.85 VS1 $17,772 $17,297 GIA 62.9 65 Fancy Intense Yellow
#25849265 Radiant 1.84 VVS1 $13,830 $13,460 GIA 63.5 66 Fancy Yellow
#28134769 Radiant 1.80 VS2 $15,412 $15,000 GIA 63.7 67 Fancy Intense Yellow
#21373368 Emerald 1.78 VS2 $12,514 $12,180 GIA 66.5 63 Fancy Yellow
#18498715 Radiant 1.76 VVS2 $6,238 $6,072 GIA 60 65 Fancy Light Yellow
#25982505 Radiant 1.75 VVS1 $10,338 $10,062 GIA 60.4 67 Fancy Yellow
#27655671 Radiant 1.72 VVS2 $14,796 $14,400 GIA 61.4 68 Fancy Intense Yellow
#25994504 Radiant 1.72 VS2 $5,934 $5,776 GIA 68.2 65 Fancy Light Yellow
#18498711 Radiant 1.70 VS2 $15,515 $15,100 GIA 66.1 67 Fancy Intense Yellow
#23336099 Round 1.70 SI3 $3,716 $3,617 EGL 61.8 55 Fancy Light Yellow
#27765649 Radiant 1.69 VS1 $5,450 $5,305 GIA 67.5 69 Fancy Light Yellow
#25982503 Radiant 1.68 VVS2 $14,487 $14,100 GIA 66 64 Fancy Intense Yellow
#28053620 Radiant 1.67 VS1 $9,540 $9,285 GIA 69.3 67 Fancy Yellow
#27378826 Other 1.67 VVS2 $11,118 $10,821 GIA 68.1 49 Fancy Yellow
#22456690 Radiant 1.65 VVS2 $9,747 $9,487 GIA 68.7 65 Fancy Yellow
#23996966 Radiant 1.65 VS1 $10,234 $9,961 GIA 64.2 68 Fancy Yellow
#18498709 Radiant 1.64 VS1 $9,689 $9,430 GIA 78.9 73 Fancy Yellow
#23146391 Radiant 1.64 VS2 $14,179 $13,800 GIA 64.3 68 Fancy Intense Yellow
#25417119 Emerald 1.64 $8,138 $7,921 GIA 59.2 Fancy Yellow
#27104040 Radiant 1.63 VS2 $9,629 $9,372 GIA 64.9 79 Fancy Yellow
#19400417 Radiant 1.63 VS1 $10,111 $9,841 GIA 63.4 68 Fancy Yellow
#18908003 Radiant 1.63 VVS1 $9,629 $9,372 GIA 62.5 64 Fancy Yellow
#18498708 Radiant 1.61 VS2 $6,658 $6,480 GIA 71.8 64 Fancy Light Yellow
#18498707 Radiant 1.60 $9,453 $9,200 GIA 63.8 Fancy Intense Yellow
#28032293 Radiant 1.60 VS1 $10,048 $9,780 GIA 65.9 72 Fancy Intense Yellow
#26069823 Radiant 1.59 VS2 $11,115 $10,818 GIA 64.5 67 Fancy Intense Yellow
#18498705 Radiant 1.57 SI2 $12,026 $11,705 GIA 67.1 66 Fancy Intense Yellow
#19695930 Other 1.56 SI1 $15,165 $14,760 GIA 49.5 61 Fancy Intense Yellow
#25078231 Radiant 1.56 VS1 $4,510 $4,390 GIA 69.7 71 Fancy Light Yellow
#25078234 Radiant 1.56 VS2 $4,510 $4,390 GIA 66.1 70 Fancy Light Yellow
#25417108 Oval 1.54 $8,188 $7,969 GIA 65.9 Fancy Vivid Yellow
#18498704 Radiant 1.54 VS1 $10,918 $10,626 GIA 62.8 68 Fancy Yellow
#25116252 Radiant 1.53 VS2 $9,038 $8,797 GIA 71 65 Fancy Yellow
#18498597 Oval 1.53 VVS2 $12,938 $12,592 GIA 73.4 58 Fancy Intense Yellow
#19566483 Radiant 1.53 VS1 $6,327 $6,158 GIA 63.5 66 Fancy Light Yellow
#28051372 Radiant 1.52 VS1 $6,286 $6,118 GIA 64.5 70 Fancy Light Yellow
#28177884 Radiant 1.52 VS1 $4,397 $4,280 GIA 75 62 Fancy Yellow
#25078232 Radiant 1.52 VVS1 $4,740 $4,614 GIA 68.8 69 Fancy Light Yellow
#18498702 Radiant 1.51 $9,812 $9,550 GIA 71.7 Fancy Intense Yellow
#27934761 Cushion 1.51 VVS2 $6,416 $6,245 GIA 61.8 66 Fancy Yellow
#22688335 Radiant 1.50 SI1 $11,152 $10,854 GIA 53.6 64 Fancy Intense Yellow
#18498701 Radiant 1.48 VS1 $8,744 $8,510 GIA 66.2 65 Fancy Yellow
#24273255 Radiant 1.43 VVS2 $7,603 $7,400 GIA 65.8 66 Fancy Yellow
#26069816 Radiant 1.41 VS1 $6,795 $6,614 GIA 69.3 72 Fancy Yellow
#27959680 Radiant 1.40 VVS2 $6,115 $5,952 GIA 69.2 71 Fancy Yellow
#27655670 Radiant 1.40 VS2 $7,444 $7,245 GIA 63.3 78 Fancy Yellow
#27328801 Radiant 1.40 VVS1 $8,330 $8,108 GIA 67.4 72 Fancy Intense Yellow
#23647870 Radiant 1.39 VVS2 $5,747 $5,594 GIA 69.1 64 Fancy Light Yellow
#25849262 Radiant 1.39 VS1 $8,211 $7,992 GIA 65.6 66 Fancy Yellow
#24861304 Radiant 1.38 VVS2 $3,689 $3,591 GIA 65.1 69 Fancy Light Yellow
#27960934 Cushion 1.38 VS2 $8,212 $7,993 GIA 66.8 66 Fancy Yellow
#27328806 Radiant 1.37 VVS2 $8,154 $7,936 GIA 65.8 70 Fancy Intense Yellow
#18498694 Radiant 1.36 VS1 $7,231 $7,038 GIA 66.8 75 Fancy Yellow
#18498695 Radiant 1.36 VS2 $7,231 $7,038 GIA 71.3 63 Fancy Yellow
#924415142 Radiant 1.34 VS1 $3,277 $3,190 IGI 69.7 68 Fancy Light Yellow
#27882338 Radiant 1.33 VS2 $6,866 $6,683 GIA 61.1 68 Fancy Yellow
#25417131 Oval 1.32 $7,018 $6,831 GIA 53 Fancy Yellow
#18498691 Radiant 1.31 SI1 $10,061 $9,792 GIA 67.8 67 Fancy Intense Yellow
#23950236 Radiant 1.31 VVS1 $6,765 $6,584 GIA 65.8 69 Fancy Yellow
#26744873 Radiant 1.31 VVS1 $6,965 $6,779 GIA 60.2 72 Fancy Yellow
#25019957 Radiant 1.30 VVS2 $5,375 $5,232 GIA 69.2 63 Fancy Light Yellow
#25417145 Oval 1.30 $22,039 $21,450 GIA 56 Fancy Vivid Yellow
#18498690 Radiant 1.29 VVS1 $5,334 $5,192 GIA 65.5 67 Fancy Light Yellow
#18498594 Oval 1.29 VS1 $7,239 $7,046 GIA 60.9 64 Fancy Yellow
#26081250 Other 1.29 VVS1 $6,858 $6,675 GIA 66.1 64 Fancy Yellow
#25417121 Radiant 1.28 $7,864 $7,654 GIA 94 Fancy Intense Yellow
#25668702 Radiant 1.28 VS1 $7,562 $7,360 GIA 61.9 67 Fancy Yellow
#23647836 Round 1.28 VVS2 $10,587 $10,304 GIA 61.3 60 Fancy Yellow
#27655965 Asscher 1.27 VS1 $18,320 $17,830 GIA 73.4 61 Fancy Vivid Yellow
#18498686 Radiant 1.27 VS1 $6,752 $6,572 GIA 75 67 Fancy Yellow
#22456689 Radiant 1.27 SI1 $9,003 $8,763 GIA 63 69 Fancy Intense Yellow
#22456688 Radiant 1.25 SI1 $5,908 $5,750 GIA 76.1 64 Fancy Yellow
#26647978 Radiant 1.24 VVS1 $4,307 $4,192 GIA 68 68 Fancy Yellow
#24808227 Radiant 1.23 VS1 $9,446 $9,194 GIA 67.5 63 Fancy Intense Yellow
